第 2 代 Intel® Core™ i3 處理器規格
按一下處理器編號,即可查看詳細規格與方塊圖
| 處理器編號 | 快取記憶體 | 時脈速度 | 核心數量/ 執行緒數量 |
最大散熱功率 | 記憶體類型 | 圖形 |
|---|---|---|---|---|---|---|
| Intel® Core™ i3-2370M Processor (3M Cache, 2.40 GHz) | 3.0 MB | 2.40 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2350M Processor (3M Cache, 2.30 GHz) | 3.0 MB | 2.30 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2367M Processor (3M Cache, 1.40 GHz) | 3.0 MB | 1.40 GHz | 2 / 4 | 17 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2120T Processor (3M Cache, 2.60 GHz) | 3.0 MB | 2.60 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 2000 |
| Intel® Core™ i3-2130 Processor (3M Cache, 3.40 GHz) | 3.0 MB | 3.40 GHz | 2 / 4 | 65 | DDR3-1066/1333 | Intel® HD Graphics 2000 |
| Intel® Core™ i3-2125 Processor (3M Cache, 3.30 GHz) | 3.0 MB | 3.30 GHz | 2 / 4 | 65 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2330E Processor (3M Cache, 2.20 GHz) | 3.0 MB | 2.20 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2330M Processor (3M Cache, 2.20 GHz) | 3.0 MB | 2.20 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2357M Processor (3M Cache, 1.30 GHz) | 3.0 MB | 1.30 GHz | 2 / 4 | 17 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2340UE Processor (3M Cache, 1.30 GHz) | 3.0 MB | 1.30 GHz | 2 / 4 | 17 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2100 Processor (3M Cache, 3.10 GHz) | 3.0 MB | 3.10 GHz | 2 / 4 | 65 | DDR3-1066/1333 | Intel® HD Graphics 2000 |
| Intel® Core™ i3-2100T Processor (3M Cache, 2.50 GHz) | 3.0 MB | 2.50 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 2000 |
| Intel® Core™ i3-2120 Processor (3M Cache, 3.30 GHz) | 3.0 MB | 3.30 GHz | 2 / 4 | 65 | DDR3-1066/1333 | Intel® HD Graphics 2000 |
| Intel® Core™ i3-2310M Processor (3M Cache, 2.10 GHz) | 3.0 MB | 2.10 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2102 Processor (3M Cache, 3.10 GHz) | 3.0 MB | 3.10 GHz | 2 / 4 | 65 | DDR3-1066/1333 | Intel® HD Graphics 2000 |
| Intel® Core™ i3-2312M Processor (3M Cache, 2.10 GHz) | 3.0 MB | 2.10 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2310E Processor (3M Cache, 2.10 GHz) | 3.0 MB | 2.10 GHz | 2 / 4 | 35 | DDR3-1066/1333 | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2105 Processor (3M Cache, 3.10 GHz) | 3.0 MB | 3.10 GHz | 2 / 4 | 65 | DDR3-1066/1333 | Intel® HD Graphics 3000 |







